The six-petal diet, also known as the flower-petal diet, is one of these gentle but effective options.
Six Petals Diet – A Brief History
The principle of six-petal weight loss method
How diet works
- Digestion proceeds evenly because different foods are served at larger intervals. Typically, when we eat everything together, carbohydrates break down faster and produce energy for the body. The assimilation process of protein takes longer and is therefore deposited in fat reserves.
- If a day of protein is followed by a day of carbs, only a small portion is absorbed because digestion has already adjusted to protein over the past day, and so on throughout the weight loss cycle.
Sequence of food days
- Fish day.Eats only the flesh of aquatic creatures. This can be the fish itself or seafood. Food is prepared using one of these dietary methods.
- Vegetable day.Vegetables, as the name suggests, are allowed at this time. They can be eaten raw or cooked.
- Rooster day.Despite the name, eggs are not laid on this day. The only food meat of this poultry.
- Cereal day.On this day, only grains and bran are allowed to be eaten on the Six Petal Diet. But you can eat a lot.
- Curd day.It's best to get through this protein phase by eating cheese, but with no more than 5% fat. You can substitute low-fat cheese if necessary.
- Fruit day.The final petal allows you to eat fruit, but only from the allowed list, as shown below.
When cooking, you can add salt and seasonings to your food for a more delicious taste.
1. A diet of fish alone
2. Vegetable-only diet
3. Chicken monoculture
4. Single grain diet
5. Curd mono diet
6. Single fruit diet
Advantages and Disadvantages of Diet
Advantages of diet
- This diet allows you to get rid of a lot of excess weight in a short period of time.
- A person feels full most of the time.
- Motives in the form of floral appliqués give the power to continue the restrictions.
- The food changes every day and unlike other mono diets, this one is not that boring.
- With no exotic ingredients, the weight loss products can be purchased at any store and won't break your budget.
Disadvantages of diet
- Feeling weak and dizzy, especially on protein days. This may be caused by a lack of glucose.
- Diets are not the most balanced; unfortunately, food does not provide all the necessary micronutrients and macronutrients. This problem can be solved with the help of special vitamin supplements.
- Eating monotonously all day long. For some people this is a problem.
Who is not suitable for the six-petal weight loss method?
- Children, teenagers and seniors.If normal mental and physical development requires first of all a complete set of nutrients: proteins, fats and carbohydrates; then the second single nutrient is not specified for other reasons. Consuming large amounts of protein on the right days may worsen kidney conditions or lead to worsening of chronic diseases.
- Pregnant and lactating women.This difficult and responsible period is not at all suitable for any experimentation with your diet. Whether during pregnancy or breastfeeding, the diet should be complete and maximally commensurate with the body's energy expenditure.
If you are not sure this option is right for you, you should talk to your doctor.
How to get off a diet the right way
- Don't immediately start eating everything you refused to eat during the diet.
- Try to stick to separate diets and gradually introduce different types of foods. It is highly recommended to mix the same foods that were separated during the diet.
- The caloric content of the 24-hour diet should be increased slowly, reaching normal standards within one to two weeks.
- Don't forget moderate physical activity. They will help you recover faster.
Don’t forget about your drinking habits. Drinking enough fluids can help eliminate toxins that accumulate during weight loss.
Allow product table
Name | squirrel | Fat | carbohydrate | Calorie content |
---|---|---|---|---|
Vegetables, fruits and greens | ||||
cabbage | 1. 8 | 0. 1 | 6. 8 | No. 27 |
zucchini | 0. 6 | 0. 4 | 4. 6 | twenty four |
spinach | 2. 9 | 0. 3 | 2. 0 | twenty two |
onion | 1. 4 | 2 | 10. 4 | 41 |
carrot | 1. 3 | 0. 1 | 6. 9 | 32 |
tomato | 0. 6 | 0. 2 | 4. 2 | 20 |
cucumber | 0. 8 | 0. 1 | 2. 8 | 15 |
bell pepper | 1. 3 | 0 | 5. 7 | No. 27 |
radish | 1. 2 | 0. 1 | 2 | 70 |
radish | 1. 2 | 0 | 4. 1 | twenty one |
garlic | 6. 5 | 0. 5 | 29. 9 | 143 |
leaf lettuce | 1. 0 | 0 | 1. 0 | 13 |
beet | 1. 5 | 0. 1 | 8. 8 | 40 |
apple | 0. 4 | 0. 4 | 9. 8 | 47 |
pear | 0. 4 | 0. 3 | 10. 9 | 42 |
apricot | 0. 9 | 0. 1 | 10. 8 | 41 |
kiwi | 1 | 0. 6 | 10. 3 | 48 |
orange | 0. 9 | 0. 2 | 8. 1 | 36 |
Plum | 0. 8 | 0. 3 | 9. 6 | 42 |
Cereals and porridge (dry) | ||||
Buckwheat | 12. 6 | 3. 3 | 63. 2 | 330 |
oatmeal | 12. 5 | 6. 2 | 61 | Chapter 352 |
pearl barley | 9 | 1 | 67 | 310 |
Pushenka | 11. 5 | 3. 3 | 65. 5 | Chapter 348 |
brown rice | 7. 4 | 1. 8 | 72. 9 | Chapter 337 |
baked goods | ||||
rye bread | 6. 6 | 1. 2 | 34. 2 | 165 |
Whole wheat bread | 13 | 4 | 43 | 265 |
cheese and cottage cheese | ||||
Cheese 0% | 16. 5 | 0 | 1. 3 | 71 |
Cheese 10% | 31 | 10 | 0 | 214 |
bird | ||||
Steamed chicken fillet | 20. 4 | 1. 1 | 1. 6 | 103 |
Boiled chicken legs | 20. 7 | 8. 7 | 0 | 166 |
Chicken Liver Stew | eleven | 3. 6 | 1 | 80 |
fish and seafood | ||||
Boiled cod | 17. 9 | 0. 8 | 0 | 79 |
Boil cod | 17. 6 | 1 | 0 | 79 |
Lightly salted salmon | 18. 1 | 13. 3 | 3. 9 | 209 |
grilled mackerel | 16 | 13 | 0 | 185 |
Disable product table
Name | squirrel | Fat | carbohydrate | Calorie content |
---|---|---|---|---|
mushroom | ||||
mushroom | 4. 3 | 1 | 1 | No. 27 |
Oyster mushroom | 2. 5 | 0. 3 | 6. 5 | 38 |
Nuts and dried fruits | ||||
peanut | 26. 3 | 45. 2 | 9. 9 | Chapter 551 |
hazelnut | 16. 1 | 66. 9 | 9. 9 | Chapter 704 |
raisin | 2. 9 | 0. 6 | 66 | 264 |
snack | ||||
potato chips | 6 | thirty | 53 | 610 |
corn on the cob | 8 | eleven | 75 | Chapter 411 |
Cereals and porridge | ||||
white rice | 6. 7 | 0. 7 | 78. 9 | Chapter 344 |
Semolina porridge with raisins | 3 | 3. 2 | 15. 3 | 98 |
flour and pasta | ||||
flour | 9. 2 | 1. 2 | 74. 9 | Chapter 342 |
Boil pasta | 11. 2 | 1. 1 | 69. 1 | 97 |
baked goods | ||||
bread | 7. 5 | 2. 9 | 50. 9 | 264 |
buttered bread | 7. 9 | 9. 4 | 55 | Chapter 337 |
Sweets and snacks | ||||
Paste | twenty two | 0 | 89 | Chapter 337 |
Halva | 12 | 29 | 50 | Chapter 522 |
ice cream | ||||
cream ice cream | 3. 2 | 15 | 20. 8 | 227 |
cake | ||||
fairy cake | 4. 5 | 18 | 40 | 340 |
chocolate | ||||
milk chocolate | 6. 9 | 35. 7 | 54. 4 | 550 |
dark chocolate | 5. 8 | 33 | 50. 2 | Chapter 535 |
Sauces and Condiments | ||||
mayonnaise | 2 | 55 | 2 | 519. 9 |
dairy | ||||
whole milk | 2 | 3 | 4 | 59 |
Cheese 9% | 8 | 9 | 3 | 125 |
Sour cream 15% | 2. 6 | 15 | 3 | 158 |
Cheese 50% | twenty four | 29 | 0. 3 | Chapter 363 |
Meat products | ||||
fried pork | 11. 4 | 49 | 0 | Chapter 489 |
Dried meat | twenty two | 44 | 0 | Chapter 494 |
Stewed beef | 16. 8 | 18. 3 | 0 | Chapter 232 |
chicken skin | 18 | 15 | 0 | 212 |
Fried lamb | 20 | twenty four | 0 | 320 |
sausage | ||||
Boiled Sausage | eleven | twenty one | 2 | Chapter 237 |
Raw smoked sausage | 13 | 55 | 0 | Chapter 547 |
Ham | 14 | twenty four | 0 | 270 |
milk sausage | 10 | No. 19 | 0 | 211 |
bird | ||||
Roast Duck | 18 | 28 | 0 | 308 |
Roast goose | No. 19 | 41 | 0 | Chapter 447 |
fish and seafood | ||||
salted herring | 19. 8 | 15. 4 | 0 | 217 |
Dried fish | 17. 5 | 4. 6 | 0, | 139 |
oils and fats | ||||
butter | 0. 5 | 82. 5 | 0. 8 | Chapter 748 |
Sunflower seed oil | 0 | 99. 9 | 0 | 899 |
Alcoholic drinks | ||||
light beer | 0 | 0 | 4. 7 | 47 |
Semi-dry wine | 0 | 0 | 25 | 104 |
non-alcoholic beverages | ||||
Coca Cola | 0 | 0 | 10. 6 | 42 |
kvass | 0 | 0 | 7. 41 | 37 |
Juices and preserves | ||||
Orange juice | 0. 6 | 1 | 12. 6 | 51 |
Homemade preserves | 0 | 0 | 14 | 60 |
berry drink | 0. 1 | 0 | 11. 1 | 47 |
fruit | ||||
Grape | 0. 6 | 0. 2 | 16. 8 | 65 |
banana | 1. 1 | 0. 3 | twenty three | 89 |
Sample 6-Day Diet Menu
Name | what can you eat |
---|---|
fish day |
|
vegetable day |
|
Rooster day |
|
cereal day |
|
curd day |
|
fruit day |
|
Daily weight loss recipes
fish day dishes
grilled trout
- Fresh trout – 1 piece.
- Salt, vanilla - to taste.
Grilled cod
- Thawed Pollock Carcass – 1 piece.
- Salt, vanilla – to your taste.
Minced fish meatballs
- White fish fillets – 500 g.
- salt, fresh herbs.
Dishes for vegetable day
Carrot and Cabbage Salad
Chili stuffed with vegetables
- Zucchini – 1
- Onion - 1
- Carrot – 1
- Tomato – 1-2 pcs
- Vegetable oil – 1 tbsp.
To make it easier to remove the tomato skin, you must first cut the tomatoes and then blanch them in boiling water.
Vegetable Lazy Cabbage Rolls
- Cabbage – 300 g
- Carrot – 1
- Onion – 1
- Pepper – 1
- Tomato – 1
- Eggplant – 1
Chicken Day Dishes
Stewed chicken
- Chicken fillet – 2 pieces
- salt, vanilla.
Grilled chicken tenders
Meal chicken steak
Cereal Day Dishes
buckwheat flakes
buckwheat cake
oatmeal cookies
- Oatmeal – 1 cup.
- Skim milk – 1 cup.
- Vanillin - on the tip of the knife.
Cheese Day Dishes
curd dessert
- Low-fat cottage cheese.
- Sugar Substitutes.
- cocoa powder.
- some water.
Curd Cheesecake
- Cottage cheese – 300 g.
- Egg – 1
- Semolina – 1 tbsp. spoon.
Cheese Casserole
Dishes for fruit day
Mango Smoothie
Kiwi and Banana Smoothie
- Banana – 1
- Kiwi – 1